Π§ΡΠΎ ΡΠ°ΠΊΠΎΠ΅ ΡΠ°ΠΌΠΈΠ»ΡΡΡΡ Π² Π»ΠΎΡΠ΄ ΠΌΠΎΠ±Π°ΠΉΠ»
ΠΠΎΠΊΠ°Π·Π°ΡΡ ΠΏΠ°Π½Π΅Π»Ρ ΡΠΏΡΠ°Π²Π»Π΅Π½ΠΈΡ
ΠΠΎΠΌΠΌΠ΅Π½ΡΠ°ΡΠΈΠΈ β’ 119
Π₯ΠΎΡΡ Π΄ΠΎΠ±Π°Π²ΠΈΡΡ Π΅ΡΠ΅ Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΎ ΡΠ»ΠΎΠ² ΠΏΡΠΎ ΡΡΠΎΡΠΌΠΎΠ²ΠΈΡΠ° Π² Π·Π°ΡΠΈΡΠ΅. ΠΠ½ Π²ΠΏΡΠΈΠ½ΡΠΈΠΏΠ΅ ΠΌΠΎΠΆΠ΅Ρ Π±ΡΡΡ ΠΏΠΎΠ»Π΅Π·Π΅Π½, Π΅ΡΠ»ΠΈ Ρ Π²Π°Ρ Π½Π΅ ΡΠ°ΠΊ ΠΌΠ½ΠΎΠ³ΠΎ Π²ΠΎΠΉΡΠΊ, Π΄ΠΎΠΏΡΡΡΠΈΠΌ ΠΏΠΎΠ΄ Π²ΠΌΠ΅ΡΡΠΈΠΌΠΎΡΡΡ Π±ΠΎΠ»ΡΠ½ΠΈΡ. ΠΡΠΎΠ±Π΅Π½Π½ΠΎ ΡΡΡΠ΅ΠΊΡ Π±ΡΠ΄Π΅Ρ ΡΡΠ²ΡΡΠ²ΠΎΠ²Π°ΡΡΡΡ ΡΠΎΠ³Π΄Π°, ΠΊΠΎΠ³Π΄Π° Π½Π° Π²Π°Ρ ΠΏΠΎΠΉΠ΄ΡΡ ΠΎΠ΄Π½ΠΈΠΌ ΡΠΈΠΏΠΎΠΌ Π²ΠΎΠΉΡΠΊ, ΡΡΠΎΡΡΠΈΠΌ ΠΊΠ²Π°Π΄ΡΠ°ΡΠΎΠΌ. ΠΡ Π±ΡΡΡΡΠΎ ΠΏΠΎΡΠ΅ΡΡΠ΅ΡΠ΅ 10% ΡΠ²ΠΎΠΈΡ
Π²ΠΎΠΉΡΠΊ ΠΈ ΡΡΠΎΡΠΌΠΎΠ²ΠΈΡ ΠΎΠ³Π»ΡΡΠΈΡ 25% ΠΎΡ Π²ΡΠ΅ΠΉ ΠΏΠ΅ΡΠ²ΠΎΠ½Π°ΡΠ°Π»ΡΠ½ΠΎΠΉ Π°ΡΠΌΠΈΠΈ ΠΏΡΠΎΡΠΈΠ²Π½ΠΈΠΊΠ°. ΠΠΎ Π΅ΡΠ»ΠΈ Π½Π°ΠΏΠ°Π΄ΡΡ ΡΠΎΠ»ΡΠ½ΠΊΠΎΠΉ, ΡΠΎ ΡΡΠΎΡΠΌΠΎΠ²ΠΈΡ ΠΎΡΠΎΠ±ΠΎΠ³ΠΎ ΡΡΡΠ΅ΠΊΡΠ° Π½Π΅ Π΄Π°ΡΡ. ΠΡΠΎ ΠΎΡΠ΅Π½Ρ ΡΠΈΡΡΠ°ΡΠΈΠ²Π½ΡΠΉ ΡΠ°ΠΌΠΈΠ»ΡΡΡ
ΠΠΠΠΠ! ΠΡΠ»ΠΈ Π²Ρ ΡΠΎΠ»ΠΎ Π»ΠΎΠ²ΡΡΠΊΠ° ΠΈΠ»ΠΈ ΠΆΠ΅ Π»ΠΎΠ²ΡΡΠΊΠ° Π΄Π»Ρ ΡΠ±ΠΎΡΠΎΠ², ΡΠΎ ΡΡΠΎΡΠΌΠΎΠ²ΠΈΡ Π±ΡΠ΄Π΅Ρ Π±Π΅ΡΠΏΠΎΠ»Π΅Π·Π½ΡΠΌ.
@Sally Π°Π°Π° ΡΠΎ Π΅ΡΡΡ ΡΡ Π½Π΅ ΡΠ΅ΡΡΠΈΠ» ΠΈ Π²ΡΠΈΡΠ°Π΅ΡΡ Π²ΡΡΠΊΠΈΠΉ Π±ΡΠ΅Π΄, ΡΡΠ½ΠΎ
Π ΠΏΠΎΡΠ΅ΠΌΡ 100% Π°ΡΠΊ ΠΎΡ ΠΏΠ°ΡΡΠΈΠΊΠ° ΠΏΠ»ΠΎΡ ΠΎ Π° 80%ΠΎΠ· ΠΎΡ ΡΠ΅ΡΠΎΠ΄Π΅Ρ Ρ ΠΎΡΠΎΡΠΎ, ΠΊΠ°ΠΊ-ΡΠΎ ΡΡΡΠ°Π½Π½ΠΎ?
Π’Ρ Π³ΠΎΠ²ΠΎΡΠΈΠ» ΡΡΠΎ Π²ΡΠ΅ ΠΊΠΎΠΌΠ΅Π½ΡΡ ΠΏΡΠΎΡΠΈΡΠ°Π΅ΡΡ ΠΈ ΠΏΡΠΎΠ»Π°ΠΉΠΊΠ°Π΅ΡΡ Π² ΠΈΡΠΎΠ³Π΅ Π½ΠΈ ΡΠΎΠ³ΠΎ; Π½ΠΈ Π΄ΡΡΠ³ΠΎΠ³ΠΎ
Naumov Michiel Ρ Π½ΠΈΡ Π²ΡΠ΅ ΠΌΠΎΠΆΠ΅Ρ Π±ΡΡΡ,Π²ΠΎΠ·ΠΌΠΎΠΆΠ½ΠΎ Ρ ΡΠ°ΠΌΠ°ΠΌΠΈ Π·Π°ΡΠΈΡΠ° ΠΏΠΎ Π΄Ρ ΡΠ°Π±ΠΎΡΠ°Π΅Ρ,ΡΡΠΎ ΠΆΠ΅ Π΅ΡΡ Π½ΠΎΠ²ΠΈΠ½ΠΊΠ°,Π½ΠΈΠΊΡΠΎ Π½Π΅ ΡΡΡΡΠΈΠ»,
@Sally Π° ΡΡ Π½Π΅ Π΄ΡΠΌΠ°Π», Ρ ΡΠ΅Π³ΠΎ ΡΡΠΎ Π²Π΄ΡΡΠ³ ΠΌΠ΅Π½ΡΡΡ Π·Π½Π°ΡΠΈΠΌΠΎΡΡΡ Π·Π°ΡΠΈΡΡ? ΠΠ° 3.5 Π³ΠΎΠ΄Π° Π½ΠΈΡΠ΅Π³ΠΎ Π½Π΅ ΠΌΠ΅Π½ΡΠ»ΠΈ, Π° ΡΡΡ ΡΠ°Π· ΠΈ ΠΏΠΎΠΌΠ΅Π½ΡΠ»ΠΈ
ΠΠ°ΠΊΠΈΠ½Ρ Π½Π΅ΠΌΠ½ΠΎΠ³ΠΎ ΡΠ°ΠΌΠΎΡΠ²Π΅ΡΠΎΠ²
Π ΡΡΠΎ ΠΏΠΎ ΠΏΠΎ-ΡΠ²ΠΎΠ΅ΠΌΡ Π»ΡΡΡΠ΅ Π²ΡΠ΅Π³ΠΎ Π΄Π»Ρ ΠΌΡΠ»ΡΡΠΈ-ΡΠ±ΠΎΡ Π»ΠΎΠ²ΡΡΠΊΠΈ? ΠΡΠ»ΠΈ ΠΎΡΠΊΡΡΡΠΎ 3 ΡΠ»ΠΎΡΠ°, ΠΈ Π΅ΡΠ»ΠΈ ΠΎΡΠΊΡΡΡΠΎ 5 ΡΠ»ΠΎΡΠΎΠ²🤔
Π£ΡΠΈΡΡΡΡ ΠΈ ΡΡΠΈΡΡΡΡ,ΡΠΏΡ
ΠΡΠΈΠ²Π΅Ρ
ΠΠΎΠΎΠ±ΡΠ΅ ΠΎΡ
ΠΎΡΠ° ΡΠ²ΠΈΠ΄Π΅ΡΡ Π³Π°ΠΉΠ΄ ΠΏΠΎ ΡΠ°ΠΌΠΈΠ»ΡΡΡΠ°ΠΌ
Π ΠΊΠ°ΠΊ ΠΏΠΎΡΡΠ°Π²ΠΈΡΡ ΡΠ°ΠΌΠ° Π½Π° ΡΡΠ΅Π½Ρ?
ΠΡΠΈΠ²Π΅Ρ ΠΠ»Π΅Π³, ΠΏΠΎΡΠΎΠ²Π΅ΡΡΠΉ ΠΊΠ°ΠΊΠΈΡ ΡΠ°ΠΌΠΎΠ² ΠΏΠΎΡΡΠ°Π²ΠΈΡΡ Π½Π° Π·Π°ΡΠΈΡΡ, Ρ Ρ2 ΠΈΠ³ΡΠΎΠΊ ΠΈ Π²ΠΎΡΡ ΠΏΠΎ 500ΠΊ ΠΊΠ°ΠΆΠ΄ΠΎΠ³ΠΎ ΡΠΈΠΏΠ° Ρ3 ΠΊΡΠΎΠΌΠ΅ ΠΎΡΠ°Π΄ΠΎΠΊ, ΡΡΠΎ ΡΡΡ Π»ΡΡΡΠ΅ Π½Π° ΡΡΠ΅Π½Ρ ΠΏΠΎΡΡΠ°Π²ΠΈΡΡ ΠΏΠΎ ΡΠ°ΠΌΠ°ΠΌΠΈ, Π·Π°ΡΠ°Π½Π΅Π΅ ΡΠΏΠ°ΡΠΈΠ±ΠΎ
ΠΠ»Π΅Π³, ΡΡ Π²ΠΎΠΎΠ±ΡΠ΅ Π½ΠΈΠ³Π΄Π΅ Π½Π΅ ΡΠΏΠΎΠΌΡΠ½ΡΠ» ΡΠ°ΠΌΠΎΠ² Π½Π° ΠΠ°Ρ. ΠΠ°ΡΠΈΡΡ Π»ΡΡΡΠ΅ Π²ΠΎΠΎΠ±ΡΠ΅ Π½Π΅ ΠΊΠ°ΡΠ°ΡΡ?
ΠΡΠ»ΠΈ ΠΏΠΎΡΡΠ°Π²ΠΈΡΡ 3 ΡΠ°ΠΌΠΈΠ»ΡΡΡΠ° Π½Π° Π΄Π΅Π±Π°Ρ ΠΎΠ· ΠΊΠ°ΠΆΠ΄ΠΎΠ³ΠΎ ΡΠΈΠΏΠ°, ΡΠΎ Π² ΠΎΠ±ΡΠ΅ΠΌ Π±ΡΠ΄Π΅Ρ Π΄Π΅Π±Π°Ρ ΠΎΠ· Π²ΡΠ΅ΠΉ Π°ΡΠΌΠΈΠΈ 40%,
Π Π΅ΡΠ»ΠΈ ΠΏΠΎΡΡΠ°Π²ΠΈΡΡ 3 ΡΠ°ΠΌΠ°, ΠΊΠΎΡΠΎΡΡΠ΅ Π΄Π΅Π±Π°ΡΡΡ ΠΏΠΎ 15%, ΡΠΎ Π±ΡΠ΄Π΅Ρ ΡΠΆΠ΅ 45%
ΠΡΡΡ ΡΠΎΠ»ΡΠΊΠΎ 1 ΡΠ°ΠΌ, ΠΊΠΎΡΠΎΡΡΠΉ Π΄Π΅Π±Π°ΡΠΈΡ 15%
Π ΠΏΠΎΡΠ΅ΠΌΡ 100% Π°ΡΠΊ ΠΎΡ ΠΏΠ°ΡΡΠΈΠΊΠ° ΠΏΠ»ΠΎΡ ΠΎ Π° 80%ΠΎΠ· ΠΎΡ ΡΠ΅ΡΠΎΠ΄Π΅Ρ Ρ ΠΎΡΠΎΡΠΎ, ΠΊΠ°ΠΊ-ΡΠΎ ΡΡΡΠ°Π½Π½ΠΎ?
ΠΠ»Π΅Π³ Π²Π΅Π΄Ρ ΠΏΡΠΎΡΠ΅Π½Ρ ΠΏΠΎΡΠ΅ΡΡ ΡΡΠΈΡΠ°Π΅ΡΡΡ ΠΎΡ ΠΊΠΎΠ»ΠΈΡΠ΅ΡΡΠ²Π° Π²ΠΎΠΉΡΠΊ. ΠΠΎΡΠ΅ΠΌΡ Π±Ρ Π΅ΡΠ»ΠΈ Ρ Π»ΠΎΠ²ΡΡΠΊΠ° Π½Π΅ Π½Π°ΡΡΠ΅Π½ΠΈΡΡ Π²ΠΎΠΉΡΠΊ Ρ1 Π΄Π»Ρ ΡΠΎΠ³ΠΎ ΡΡΠΎΠ±Ρ Π½Π°Π²ΡΠΊ ΡΠΎΠ³ΠΎ ΠΆΠ΅ ΡΡΠΎΡΠΌΠΎΠ²ΠΈΡΠ° Π·Π°ΠΏΡΡΡΠΈΡΡ? ΠΡΡΠ±ΠΎ Π³ΠΎΠ²ΠΎΡΡ Ρ ΠΌΠ΅Π½Ρ 20 Π»ΡΠΌ Ρ4 Ρ2 ΠΈ Π½Π°ΡΡΠ΅Π½ΠΈΡΠΎΠ²Π°Π» Π»ΡΠΊΠΎΠ² Ρ1 Π»ΡΠΌΠ° ΡΡΠΈ ΠΈΡ ΡΠ½ΠΎΡΡΡ ΡΠ°ΠΌ ΡΠ°Π±ΠΎΡΠ°Π΅Ρ. ΠΡΠ²Π΅ΡΡ ΠΏΠΎΠΆΠ°Π»ΡΠΉΡΡΠ°
Π ΡΠ΅ΠΏΠ΅ΡΡ ΠΏΡΠ΅Π΄ΡΡΠ°Π²Ρ, ΡΡΠΎ Π±ΡΠ΄Π΅Ρ ΠΎΡ Π΄Π²ΠΎΠΉΠ½ΠΎΠ³ΠΎ ΡΠ±ΠΎΡΠ°
Familiar
For the familiar research tree, see Familiars.
Familiars are monsters that offer a variety of skills and effects to benefit the player. Familiars become available after the player completes Skirmish 8: Sacred War. This will unlock the buildings necessary to summon and enhance familiars.
Contents
Obtaining Familiars
When the player merges Pacts in the Mystic Spire, they will receive a number of familiar Runes and/or Fragments. To unlock a familiar, players must obtain at least 1 Rune of that familiar. Higher level Pacts can be unlocked through Familiar Research. Some familiar Runes can only be obtained through special events or purchasing bundles. The player can then shatter any extra Runes to make Fragments.
Managing Familiars
Players can manage their familiars in the Monsterhold. Tap on a familiar in the Monsterhold to learn more about them. If the familiar has been unlocked, the information for that specific familiar can be viewed. If the familiar is not unlocked, the Max Strength preview will be displayed.
On the left side of the familiar profile, the avatar can be viewed. The blue bar on the top left displays the familiar’s EXP; the Name and Familiar Level of that particular familiar is also shown here.
Most familiar related items can be found in the Pact Case, which is accessed from the Monsterhold. Anima is located in player’s Bag.
Enhancing Familiars
Familiars have three growth stages: Hatchling, Adult, and Elder. Familiars grow in size with each stage, and will glow with a different color: green for Hatchling, blue for Adult, and purple for Elder.
The requirements to enhance a familiar are determined by its Rarity, as shown below.
Rarity 1 | Rarity 2 | Rarity 3 | Rarity 4 | Rarity 5 |
---|---|---|---|---|
To enhance a familiar to the next growth stage, it must have the required number of its Runes, and it must reach its current maximum Familiar Level, detailed below. To increase Familiar Level, players can train them in the Gym, or use EXP Potions and Elixirs. Fragments may also be used. The special event, Familiar Workout, gives an added 50% boost to familiar EXP. Familiar Level cannot exceed the current Player Level.
To Stage | Max Level | Rarity | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Hatchling | Lv 20 | 1 | 1 | 1 | 1 | 1 |
Adult | Lv 50 | 5 | 10 | 15 | 20 | 25 |
Elder | Lv 60 | 40 | 80 | 120 | 160 | 200 |
Level | Rarity | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
2 | 10 | 15 | 29 | 47 | 83 |
3 | 27 | 40 | 76 | 123 | 217 |
5 | 70 | 104 | 201 | 323 | 573 |
6 | 95 | 143 | 274 | 441 | 783 |
7 | 123 | 184 | 354 | 569 | 1,010 |
8 | 152 | 228 | 439 | 705 | 1,254 |
9 | 183 | 275 | 529 | 850 | 1,511 |
10 | 216 | 324 | 624 | 1,003 | 1,782 |
11 | 251 | 376 | 723 | 1,162 | 2,065 |
12 | 315 | 472 | 909 | 1,460 | 2,596 |
13 | 356 | 533 | 1,027 | 1,509 | 2,932 |
14 | 398 | 596 | 1,148 | 1,845 | 3,280 |
15 | 441 | 661 | 1,274 | 2,047 | 3,638 |
16 | 486 | 728 | 1,403 | 2,254 | 4,007 |
17 | 532 | 797 | 1,535 | 2,467 | 4,386 |
18 | 579 | 868 | 1,671 | 2,686 | 4,775 |
19 | 627 | 940 | 1,811 | 2,910 | 5,172 |
20 | 676 | 1,014 | 1,953 | 3,138 | 5,579 |
21 | 726 | 1,089 | 2,098 | 3,372 | 5,994 |
22 | 848 | 1,272 | 2,451 | 3,939 | 7,002 |
23 | 905 | 1,358 | 2,616 | 4,204 | 7,473 |
24 | 963 | 1,445 | 2,784 | 4,473 | 7,952 |
25 | 1,023 | 1,534 | 2,955 | 4,748 | 8,441 |
26 | 1,083 | 1,624 | 3,128 | 5,027 | 8,937 |
27 | 1,144 | 1,715 | 3,305 | 5,311 | 9,441 |
28 | 1,206 | 1,808 | 3,484 | 5,599 | 9,954 |
29 | 1,269 | 1,903 | 3,666 | 5,892 | 10,474 |
30 | 1,333 | 1,999 | 3,851 | 6,188 | 11,001 |
31 | 1,397 | 2,096 | 4,038 | 6,489 | 11,536 |
32 | 1,585 | 2,377 | 4,580 | 7,360 | 13,084 |
33 | 1,657 | 2,485 | 4,788 | 7,694 | 13,679 |
34 | 1,730 | 2,594 | 4,999 | 8,033 | 14,281 |
35 | 1,804 | 2,705 | 5,212 | 8,376 | 14,890 |
36 | 1,878 | 2,817 | 5,428 | 8,723 | 15,507 |
37 | 1,954 | 2,930 | 5,646 | 9,074 | 16,131 |
38 | 2,030 | 3,045 | 5,867 | 9,429 | 16,761 |
39 | 2,107 | 3,161 | 6,090 | 9,787 | 17,399 |
40 | 2,185 | 3,278 | 6,316 | 10,150 | 18,043 |
41 | 2,264 | 3,396 | 6,543 | 10,516 | 18,694 |
42 | 2,524 | 3,786 | 7,295 | 11,723 | 20,841 |
43 | 2,611 | 3,916 | 7,545 | 12,125 | 21,556 |
44 | 2,698 | 4,047 | 7,797 | 12,531 | 22,278 |
45 | 2,786 | 4,179 | 8,052 | 12,941 | 23,006 |
46 | 2,875 | 4,313 | 8,310 | 13,355 | 23,742 |
47 | 2,965 | 4,448 | 8,570 | 13,772 | 24,483 |
48 | 3,056 | 4,584 | 8,831 | 14,193 | 25,232 |
49 | 3,147 | 4,721 | 9,096 | 14,618 | 25,987 |
50 | 3,239 | 4,859 | 9,362 | 15,046 | 26,748 |
51 | 3,332 | 4,998 | 9,631 | 15,477 | 27,515 |
52 | 3,671 | 5,506 | 10,608 | 17,049 | 30,309 |
53 | 3,772 | 5,657 | 10,901 | 17,519 | 31,144 |
54 | 3,874 | 5,810 | 11,195 | 17,992 | 31,986 |
55 | 3,976 | 5,964 | 11,492 | 18,469 | 32,834 |
56 | 4,080 | 6,120 | 14,149 | 22,740 | 40,426 |
57 | 4,184 | 6,276 | 18,541 | 29,799 | 52,975 |
58 | 4,289 | 6,433 | 24,791 | 39,843 | 70,831 |
59 | 5,274 | 7,910 | 33,869 | 54,433 | 96,769 |
60 | 9,002 | 13,503 | 52,034 | 83,626 | 148,669 |
Familiar Skills
Familiars have three types of skills, Permanent Effect, Support, and Attack. Once used, the skill enters a cooldown period and cannot be used again until the cooldown ends.
Permanent Effects
Support Skills
Attack Skills
Skill Level
Skills can be upgraded to be made more potent and/or reduce the cooldown time. Fragments, or the Rune of that specific familiar, can be used to increase a familiar’s skill levels. The cost increases each time Fragments or Runes are used. This increase is shared among all familiars and resets daily. The cost with runes is the same across all rarities. There is a chance that a familiar will get extra EXP for a use, either 2x or 5x. A familiar’s current level restricts its max skill level.
Daily cost for first 10 uses:
Skillstones
Some skills require the use of Skillstones to activate. Skillstones are unique to each familiar and can only be merged in the Mystic Spire when the familiar reaches Elder Stage. Skillstones may require Ancient Cores or Chaos Cores, depending on the strength of the skill.
Army Talents
Once certain familiars reach Elder stage, they can be Awakened, which means they can be deployed in battle, much like heroes. Awakening a familiar requires the use of either Bright Talent Orbs or Brilliant Talent Orbs, depending on the rarity of the familiar. Army Talents can be upgraded further with these orbs. There are a total of five battle slots to place familiars; each of the five slots must be unlocked through the Familiar Battles research.
An Awakened familiar that is deployed in battle will activate its Army Talent either at the start of the battle or when a certain percentage of troops fall in battle. Army Talents serve to either boost the player’s army or weaken the enemy’s army.
When a familiar has Army Talents available, its Rarity icon will periodically shimmer. When Army Talents are unlocked for that familiar, its Rarity icon will change from blue to gold.
To Level | Rarity | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1 (to unlock) | 20 | 40 | 80 | 64 | 160 |
2 | 9 | 18 | 36 | 29 | 72 |
3 | 10 | 21 | 43 | 34 | 86 |
4 | 12 | 24 | 50 | 39 | 100 |
5 | 14 | 28 | 57 | 45 | 114 |
6 | 16 | 32 | 64 | 51 | 129 |
7 | 19 | 37 | 72 | 58 | 144 |
8 | 24 | 48 | 94 | 76 | 188 |
9 | 31 | 62 | 123 | 99 | 246 |
10 | 45 | 90 | 181 | 145 | 361 |
Total | 200 | 400 | 800 | 640 | 1600 |
List of Familiars
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Jaziek | Vault Storage | N/A | N/A | Cavalry HP Debuff | |
Engineer | Ore Production | N/A | N/A | Infantry ATK | |
Oakroot | Timber Production | N/A | N/A | Infantry DEF Debuff | |
Magmalord | Stone Production | N/A | N/A | Ranged HP Debuff | |
Territe | Pact Merging Speed | Grants Fragments | N/A | Army DEF Debuff |
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Yeti | Gathering Troops Travel Speed | N/A | N/A | Cavalry ATK | |
Beastmaster | Supply Troops Travel Speed | N/A | N/A | Cavalry DEF Debuff | |
Terraspike | Food Production | N/A | N/A | Infantry HP Debuff | |
Gnome | Gold Production | N/A | N/A | Ranged ATK | |
Aquiris | Anima Production | Grants STA | N/A | Army HP Debuff |
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Sorcerer | Allied Troops Travel Speed | Instantly completes ongoing Transmutation | N/A | Temporarily increases Ranged HP when 10% of your Ranged troops fall | |
Strix | Infirmary Healing Speed | Reduces Execution Wait Time | N/A | Temporarily increases Cavalry HP when 10% of your Cavalry troops fall | |
Evil Weevil | Food Production | Grants 4 hours worth of Resources | N/A | Army Max HP | |
Totempest | Timber Production | Instantly restocks the Cargo Ship | N/A | Temporarily increases Ranged DEF when 10% of your Ranged troops fall | |
Tempestite | Wall DEF | Energy Regain Speed | Grants random T1 troops | Temporarily stuns your enemy’s largest Squad when 10% of your troops fall |
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Harpy | Shelter Capacity | Grants random VIP items | N/A | Temporarily increases Infantry HP when 10% of your Infantry troops fall | |
Bonehead | Max Anima Storage | Grants Colosseum entries | N/A | Temporarily increases Infantry DEF when 10% of your Infantry troops fall | |
Krabby | Ore Production | Player EXP Boost | N/A | Army DEF | |
Bouldur | Stone Production | Maxes Help Bar for ongoing Construction | N/A | Temporarily increases Cavalry DEF when 10% of your Cavalry troops fall | |
Pyris | Excess Supplies | Reduces Transmutation Time | Kills lowest tier enemy troops in Barrack (Requires Skillstones) | Temporarily boosts Heroes’ Tactics Skills, increasing Squad ATK dealt as DMG to enemy troops |
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Mole Shaman | Infirmary Capacity | Infantry ATK | Repairs Wall HP | N/A | |
Magus | Pact Merging | Altar Stat Boost Duration | Maxes Help Bar for ongoing Research | N/A | |
Goblin | Gathering Speed | Gold Production | Grants Gold | Increases Cavalry ATK when 10% of your Cavalry troops fall; this effect can stack | |
Gemming Gremlin | Construction Speed | Gem Lode Gathering Speed | Grants Gems | Increases Infantry ATK when 10% of your Infantry troops fall; this effect can stack | |
Trickstar | Research Speed | Ranged ATK | Grants Holy Star items | Increases Ranged ATK when 10% of your Ranged troops fall; this effect can stack | |
Noceros | Army Capacity | Cavalry ATK | Instantly completes ongoing Gathering (does not apply to gem lodes, and does not grant event points) | N/A | |
Gryphon | Max Allied Army Size | Training Speed | Recalls all troops outside Turf within a certain time frame (Requires Skillstones) | Temporarily increases Army ATK when 10% of your troops fall |
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Snow Beast | Darknest Coalition Travel Speed | Ranged DEF | Temporarily increases Supply Capacity | Summons a shield that protects your Ranged troops from a killing blow when 12% of your Ranged troops have fallen | |
Mega Maggot | Barrack Capacity | Infantry DEF | Temporarily reduces enemy’s Resource Production (Requires Skillstones) | Temporarily stuns all enemy Heroes when 12% of your troops fall | |
Saberfang | Monster Hunt Travel Speed | Cavalry DEF | Temporarily adds Hunts in a Row to the next monster you hunt; will not exceed current Hunts in a Row limit | Summons a shield that protects your Cavalry troops from a killing blow when 12% of your Cavalry troops have fallen | |
Hoarder | Treasure Trove Max Deposit | Merging Speed (Skillstones) | Grants random Jewels | Summons a shield that protects your Infantry troops from a killing blow when 12% of your Infantry troops have fallen | |
Mecha Trojan | Cavalry HP | Army DEF (Battle Fury) | Temporarily increases Max Coalition Army Size (Requires Skillstones) | N/A | |
Tidal Titan | Infantry HP | Army DEF | Randomly relocates an enemy Turf after a successful attack (Requires Skillstones) | N/A | |
Hell Drider | Infantry HP | Leader Escape Chance | Grants random troops from the highest tier available to you (T1 to T4 only) | N/A | |
Grim Reaper | Travel Speed | Ranged HP | Kills highest tier enemy troops in Barrack (Requires Skillstones) | N/A |
Paid / Event Familiars / Acquired in Kingdom tycoon familiars
These can be obtained from the Kingdom Tycoon, the Labyrinth and the events that occur as well as P2P
Rune | Name | Hatchling Skill | Adult Skill | Elder Skill | Army Talent |
---|---|---|---|---|---|
Huey Hops | Ranged DEF | Army HP | Temporarily allows your Leader to escape if captured in battle (Requires Skillstones) | Deals damage multiple times to your largest enemy squad, based on your initial Infantry ATK when 8% of your troops have fallen | |
Bon Appeti | Infantry ATK | Coalition Army ATK | Destroys resources in an enemy’s Turf (Requires Skillstones) | Deals damage to the largest enemy squad based on initial Infantry ATK, when 4% of your troops have fallen | |
Gargantua | Cavalry DEF | Cavalry ATK | Extends Guild Fest quest duration. Only affects claimed or expired quests | Deals damage to the largest enemy squad based on initial Cavalry ATK, when 4% of your troops have fallen | |
Frostwing | Infantry DEF | Army ATK | Increases enemy Travel Time (does not affect currently moving troops) (Requires Skillstones) | Deals damage multiple times to your largest enemy squad, based on your initial Cavalry ATK when 8% of your troops have fallen | |
Queen Bee | Cavalry HP | Ranged ATK | Sends troops of random tier in an enemy’s Barrack to their Infirmary, and temporarily reduces their Army ATK (Requires Skillstones) | Deals damage multiple times to your largest enemy squad, based on your initial Ranged ATK when 8% of your troops have fallen | |
Blackwing | Army ATK | Army HP | Your invading troops will automatically kill enemy wounded troops, including Allied and Garrisoned troops (Requires Skillstones) | Deals damage to the largest enemy squad based on initial Ranged ATK, when 4% of your troops have fallen | |
Jade Wyrm | Infantry-Ranged Counter Boost | Ranged-Cavalry Counter Boost | Cavalry-Infantry Counter Boost | N/A |
XP per Level
The XP required to advance the familiar level depends on the rarity